Menu
Dons
Aidez notre team en faisant un don, même 1€.
Vous êtes ici --- > Sakura-No-Hana > Releases
| Date | Projet | N° | Durée | Taille | Résolution | Codecs | CRC | |
|---|---|---|---|---|---|---|---|---|
| Date | Projet | N° | Durée | Taille | Résolution | Codecs | CRC | |
| # | 2009-04-13 | Boin | 1/2 | 28:28 | 249 Mio | 640x480 | [Xvid][MP3] | [660197F8] |
| # | 2009-04-15 | Hana Yori Dango | 7/9 | 46:10 | 424 Mio | 704x396 | [X264][MP3] | [F833F5F7] |
| # | 2009-02-21 | Hana Yori Dango | 6/9 | 46:10 | 402 Mio | 704x396 | [X264][MP3] | [CFD08A16] |
| # | 2008-12-21 | Hana Yori Dango | 5/9 | 45:55 | 390 Mio | 704x396 | [Xvid][MP3] | [3EDCA8B3] |
| # | 2008-10-18 | Hana Yori Dango | 4/9 | 46:10 | 402 Mio | 704x396 | [Xvid][MP3] | [85476597] |
| # | 2008-09-10 | Hana Yori Dango | 3/9 | 46:10 | 401 Mio | 704x396 | [Xvid][MP3] | [A0CE7255] |
| # | 2008-07-26 | Hana Yori Dango | 2/9 | 46:10 | 402 Mio | 704x396 | [Xvid][MP3] | [3913D713] |
| # | 2008-04-26 | Hana Yori Dango | 1/9 | 46:10 | 402 Mio | 704x396 | [Xvid][MP3] | [E8ADAA4E] |
| # | 2008-05-18 | Golgo 13 | 1/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [EC43CE4A] |
| # | 2008-07-09 | Golgo 13 | 2/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [ABD05DCE] |
| # | 2008-08-16 | Golgo 13 | 3/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [E850EC8B] |
| # | 2008-10-09 | Golgo 13 | 4/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [9B87353E] |
| # | 2008-11-12 | Golgo 13 | 5/50 | 24:29 | 186 Mio | 704x396 | [Xvid][MP3] | [79B4ACBC] |
| # | 2008-12-13 | Golgo 13 | 6/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [AE25FF8F] |
| # | 2009-01-10 | Golgo 13 | 7/50 | 24:29 | 185 Mio | 704x396 | [Xvid][MP3] | [E606392A] |
| # | 2009-02-11 | Golgo 13 | 8/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [0AC403CD] |
| # | 2009-03-11 | Golgo 13 | 9/50 | 24:29 | 186 Mio | 704x396 | [Xvid][MP3] | [BDCF7504] |
| # | 2009-04-04 | Golgo 13 | 10/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [F26E6FF0] |
| # | 2007-12-25 | Jinki : Extend | 1/12 | 23:24 | 194 Mio | 640x360 | [Xvid][MP3] | [6051DB6F] |
| # | 2008-01-14 | Jinki : Extend | 2/12 | 23:24 | 181 Mio | 640x360 | [Xvid][MP3] | [8F88E0FA] |
| # | 2008-01-30 | Jinki : Extend | 3/12 | 23:24 | 175 Mio | 640x360 | [Xvid][MP3] | [C7AC11B9] |
| # | 2008-02-08 | Jinki : Extend | 4/12 | 23:24 | 181 Mio | 640x360 | [Xvid][MP3] | [1EF7E91F] |
| # | 2008-03-19 | Jinki : Extend | 5/12 | 23:24 | 180 Mio | 640x360 | [Xvid][MP3] | [A662E4D6] |
| # | 2008-04-09 | Jinki : Extend | 6/12 | 23:24 | 180 Mio | 640x360 | [Xvid][MP3] | [515B46EA] |
| # | 2008-06-14 | Jinki : Extend | 7/12 | 23:24 | 180 Mio | 640x360 | [Xvid][MP3] | [EA5359F4] |
| # | 2008-07-12 | Jinki : Extend | 8/12 | 23:25 | 180 Mio | 640x360 | [Xvid][MP3] | [E20C67CE] |
| # | 2008-08-06 | Jinki : Extend | 9/12 | 23:25 | 180 Mio | 640x360 | [Xvid][MP3] | [2ACE43F4] |
| # | 2008-09-06 | Jinki : Extend | 10/12 | 23:25 | 189 Mio | 640x360 | [Xvid][MP3] | [8F6D0CF4] |
| # | 2008-10-01 | Jinki : Extend | 11/12 | 23:24 | 190 Mio | 640x360 | [Xvid][MP3] | [FC423B40] |
| # | 2008-11-05 | Jinki : Extend | 12/12 | 23:25 | 189 Mio | 640x360 | [Xvid][MP3] | [88E0D5EC] |
| # | 2008-01-22 | Virus Buster Serge | 1/12 | 24:5 | 223 Mio | 704x528 | [Xvid][MP3] | [AD3D2A85] |
| # | 2008-02-18 | Virus Buster Serge | 2/12 | 24:5 | 209 Mio | 688x528 | [Xvid][MP3] | [EA700738] |
| # | 2008-07-05 | Virus Buster Serge | 3/12 | 24:5 | 218 Mio | 704x528 | [Xvid][MP3] | [0D4E21BE] |
| # | 2008-07-30 | Virus Buster Serge | 4/12 | 24:5 | 220 Mio | 684x524 | [Xvid][MP3] | [2A81B1F7] |
| # | 2008-08-20 | Virus Buster Serge | 5/12 | 24:5 | 219 Mio | 684x528 | [Xvid][MP3] | [C121E3B0] |
| # | 2008-10-12 | Virus Buster Serge | 6/12 | 24:4 | 219 Mio | 682x528 | [Xvid][MP3] | [EF6CF962] |
| # | 2009-01-22 | Virus Buster Serge | 7/12 | 24:10 | 215 Mio | 684x528 | [Xvid][MP3] | [03119AFC] |
| # | 2009-01-22 | Virus Buster Serge | 7/12 | 24:10 | 215 Mio | 684x528 | [Xvid][MP3] | [03119AFC] |
| # | 2009-02-28 | Virus Buster Serge | 8/12 | 24:16 | 216 Mio | 684x528 | [Xvid][MP3] | [D2FA3FED] |
| # | 2009-03-07 | Virus Buster Serge | 9/12 | 24:9 | 203 Mio | 684x528 | [Xvid][MP3] | [A3CBBA60] |
| # | 2009-03-21 | Virus Buster Serge | 10/12 | 24:12 | 203 Mio | 684x528 | [Xvid][MP3] | [F4D25259] |
| # | 2009-04-01 | Virus Buster Serge | 11/12 | 24:11 | 203 Mio | 684x528 | [Xvid][MP3] | [A86FBA7F] |
| # | 2005-06-27 | Angelium | 1/2 | 28:8 | 200 Mio | 640x480 | [Xvid][MP3] | [8F3B0591] |
| # | 2005-09-03 | Angelium | 2/2 | 30:3 | 200 Mio | 640x480 | [Xvid][MP3] | [60A8AF5E] |
| # | 2005-12-31 | Chôkô Tenshi Escalayer | 1/3 | 28:16 | 217 Mio | 640x480 | [Xvid][MP3] | [8498B0DB] |
| # | 2005-12-31 | Chôkô Tenshi Escalayer | 2/3 | 27:27 | 217 Mio | 640x480 | [Xvid][MP3] | [B52A9784] |
| # | 2005-12-31 | Chôkô Tenshi Escalayer | 3/3 | 28:9 | 233 Mio | 640x480 | [Xvid][MP3] | [832CAAD3] |
| # | 2006-07-12 | Chijoku Shinsatsushitsu | 1/2 | 27:20 | 213 Mio | 640x480 | [Xvid][MP3] | [E2AEADB8] |
| # | 2006-07-12 | Chijoku Shinsatsushitsu | 2/2 | 28:27 | 215 Mio | 640x480 | [Xvid][MP3] | [E9A4D625] |
| # | 2006-09-12 | Maid in Heaven SuperS | 1/2 | 27:49 | 240 Mio | 704x396 | [Xvid][MP3] | [E80BFF50] |
| # | 2007-10-06 | Maid in Heaven SuperS | 2/2 | 28:9 | 226 Mio | 704x396 | [Xvid][MP3] | [07F73FF1] |
| # | 2005-06-27 | Flutter of Birds 'Toritachi no Habataki' | 1/2 | 29:13 | 176 Mio | 640x480 | [Xvid][MP3] | [B91FD078] |
| # | 2005-06-27 | Flutter of Birds 'Toritachi no Habataki' | 2/2 | 28:57 | 175 Mio | 640x480 | [Xvid][MP3] | [A9A10092] |
| # | 2006-08-06 | Black Gate | 1/2 | 28:20 | 224 Mio | 704x396 | [Xvid][MP3] | [4A7BDF74] |
| # | 2006-08-06 | Black Gate | 2/2 | 29:8 | 225 Mio | 704x396 | [Xvid][MP3] | [39DB099F] |
| # | 2006-09-11 | Maid no Yakata - Zetsubô Hen | 1/2 | 28:45 | 235 Mio | 640x480 | [Xvid][MP3] | [D56E58FB] |
| # | 2006-09-11 | Maid no Yakata - Zetsubô Hen | 2/2 | 28:46 | 235 Mio | 640x480 | [Xvid][MP3] | [783986C0] |
| # | 2007-02-23 | Shin Saishû Chikan Densha | 1V2/3 | 28:44 | 235 Mio | 640x480 | [Xvid][MP3] | [5154A442] |
| # | 2007-02-23 | Shin Saishû Chikan Densha | 2V2/3 | 32:6 | 246 Mio | 640x480 | [Xvid][MP3] | [1F8A4148] |
| # | 2007-02-23 | Shin Saishû Chikan Densha | 3V2/3 | 31:22 | 229 Mio | 640x480 | [Xvid][MP3] | [2A1DA677] |
| # | 2006-08-11 | Chikan Densha | 1V2/2 | 28:25 | 224 Mio | 640x480 | [Xvid][MP3] | [FE387A33] |
| # | 2006-08-20 | Chikan Densha | 2V2/2 | 0:0 | 225 Mio | 640x480 | [Xvid][MP3] | [AEF81AE2] |
| # | 2007-02-18 | Angel Blade | 1/3 | 29:53 | 243 Mio | 640x480 | [Xvid][MP3] | [CBFB0A42] |
| # | 2007-10-03 | Angel Blade | 2/3 | 29:20 | 241 Mio | 640x480 | [Xvid][MP3] | [24FC4D7D] |
| # | 2007-10-05 | Angel Blade | 3/3 | 29:51 | 228 Mio | 640x480 | [Xvid][MP3] | [F5EB9BEE] |
| # | 2008-09-17 | Hana no Joshi Announcer - Newscaster Etsuko | 1/2 | 27:1 | 250 Mio | 640x480 | [Xvid][MP3] | [2B70D267] |
| # | 2008-09-24 | Hana no Joshi Announcer - Newscaster Etsuko | 2/2 | 26:56 | 249 Mio | 640x480 | [Xvid][MP3] | [EAD8421F] |
| # | 2008-07-16 | Ingoku Byôtô | 1/2 | 29:21 | 252 Mio | 640x480 | [Xvid][MP3] | [7692BCAF] |
| # | 2008-07-23 | Ingoku Byôtô | 2/2 | 28:34 | 235 Mio | 640x480 | [Xvid][MP3] | [20289473] |
| # | 2009-04-18 | Boin | 2/2 | 27:23 | 238 Mio | 640x480 | [Xvid][MP3] | [9A34A0BB] |
| # | 2007-11-17 | Mamahaha | 1/2 | 28:49 | 247 Mio | 640x480 | [Xvid][MP3] | [5E7B09A9] |
| # | 2007-11-24 | Mamahaha | 2/2 | 27:35 | 237 Mio | 640x480 | [Xvid][MP3] | [7F8024BB] |
| # | 2006-10-01 | Kao no nai Tsuki | 1/5 | 29:5 | 258 Mio | 640x480 | [Xvid][MP3] | [0BCD8EAA] |
| # | 2006-10-01 | Kao no nai Tsuki | 2/5 | 29:5 | 258 Mio | 640x480 | [Xvid][MP3] | [F510583B] |
| # | 2008-01-01 | Kao no nai Tsuki | 3/5 | 30:18 | 261 Mio | 640x480 | [Xvid][MP3] | [DBF09A22] |
| # | 2008-01-04 | Kao no nai Tsuki | 4/5 | 29:20 | 251 Mio | 640x480 | [Xvid][MP3] | [4FB76E2E] |
| # | 2008-01-09 | Kao no nai Tsuki | 5/5 | 30:0 | 257 Mio | 640x480 | [Xvid][MP3] | [3A78813C] |
| # | 2007-02-24 | Rejuvenation | 1/2 | 27:20 | 235 Mio | 640x480 | [Xvid][MP3] | [77804C32] |
| # | 2007-10-20 | Rejuvenation | 2/2 | 26:23 | 231 Mio | 640x480 | [Xvid][MP3] | [3AF604E2] |
| # | 2008-02-24 | Angel Blade Punish | 1/3 | 26:24 | 240 Mio | 704x396 | [Xvid][MP3] | [0B11A1AE] |
| # | 2008-02-27 | Angel Blade Punish | 2/3 | 26:24 | 236 Mio | 704x396 | [Xvid][MP3] | [83795474] |
| # | 2008-03-08 | Angel Blade Punish | 3/3 | 28:55 | 240 Mio | 704x396 | [Xvid][MP3] | [F48C5703] |
| # | 2008-12-06 | Septem Charm Magical Kanan | 1/4 | 26:56 | 246 Mio | 640x480 | [Xvid][MP3] | [529F0205] |
| # | 2008-12-17 | Septem Charm Magical Kanan | 2/4 | 29:2 | 250 Mio | 640x480 | [Xvid][MP3] | [EB94B591] |
| # | 2008-12-24 | Septem Charm Magical Kanan | 3/4 | 27:39 | 240 Mio | 640x480 | [Xvid][MP3] | [8C4B1EFB] |
| # | 2009-01-24 | Septem Charm Magical Kanan | 4/4 | 27:50 | 242 Mio | 640x480 | [Xvid][MP3] | [231BF032] |
| # | 2008-04-02 | Elfina | 1/3 | 29:31 | 235 Mio | 640x480 | [Xvid][MP3] | [C318287C] |
| # | 2008-04-19 | Elfina | 2/3 | 29:25 | 236 Mio | 640x480 | [Xvid][MP3] | [953EEC38] |
| # | 2008-04-23 | Elfina | 3/3 | 29:32 | 236 Mio | 640x480 | [Xvid][MP3] | [4A915BFA] |
| # | 2008-01-26 | Mashô no Kao | 1/1 | 29:32 | 248 Mio | 640x480 | [Xvid][MP3] | [49592642] |
| # | 2008-03-15 | Shojo Auction | 1/2 | 30:15 | 237 Mio | 640x480 | [Xvid][MP3] | [A301C628] |
| # | 2008-03-22 | Shojo Auction | 2/2 | 30:15 | 236 Mio | 640x480 | [Xvid][MP3] | [75364225] |
| # | 2009-04-22 | Virus Buster Serge | 12/12 | 23:35 | 199 Mio | 684x528 | [Xvid][MP3] | [8DFEE181] |
| # | 2005-09-03 | Battle Arena Toshinden | 1/2 | 27:24 | 244 Mio | 640x480 | [Xvid][MP3] | [48EAAE51] |
| # | 2005-09-03 | Battle Arena Toshinden | 2/2 | 27:11 | 277 Mio | 640x480 | [Xvid][MP3] | [8C7A27DA] |
| # | 2006-09-27 | Discipline | 1/6 | 27:49 | 235 Mio | 640x480 | [Xvid][MP3] | [FCAD71BC] |
| # | 2006-11-06 | Discipline | 2/6 | 27:49 | 234 Mio | 640x480 | [Xvid][MP3] | [5E06C446] |
| # | 2007-02-14 | Discipline | 3/6 | 24:53 | 233 Mio | 640x480 | [Xvid][MP3] | [22852937] |
| # | 2007-02-17 | Discipline | 4/6 | 27:46 | 241 Mio | 640x480 | [Xvid][MP3] | [2BDAFCC2] |
| # | 2007-04-01 | Discipline | 5/6 | 24:28 | 241 Mio | 640x480 | [Xvid][MP3] | [036BF868] |
| # | 2007-04-21 | Discipline | 6/6 | 26:41 | 254 Mio | 640x480 | [Xvid][MP3] | [0B22A5B1] |
| # | 2006-10-31 | Front Innoncent | 1/1 | 29:7 | 235 Mio | 640x480 | [Xvid][MP3] | [401DCA76] |
| # | 2005-10-09 | Gakuen no Shuryôsha | 1/2 | 29:37 | 200 Mio | 640x480 | [Xvid][MP3] | [629E0660] |
| # | 2005-10-09 | Gakuen no Shuryôsha | 2/2 | 31:6 | 200 Mio | 640x480 | [Xvid][MP3] | [0EF7E78B] |
| # | 2006-09-18 | G-Taste | 1/7 | 24:23 | 221 Mio | 640x480 | [Xvid][MP3] | [184C8C79] |
| # | 2006-09-18 | G-Taste | 2/7 | 24:3 | 221 Mio | 640x480 | [Xvid][MP3] | [CEACA9B8] |
| # | 2006-09-19 | G-Taste | 3/7 | 24:12 | 222 Mio | 640x480 | [Xvid][MP3] | [19EE99F9] |
| # | 2006-10-26 | G-Taste | 4/7 | 26:3 | 234 Mio | 640x480 | [Xvid][MP3] | [E51C8186] |
| # | 2006-10-27 | G-Taste | 5/7 | 28:45 | 255 Mio | 640x480 | [Xvid][MP3] | [744EDCC4] |
| # | 2006-10-28 | G-Taste | 6/7 | 24:24 | 233 Mio | 640x480 | [Xvid][MP3] | [C132CA7B] |
| # | 2006-10-29 | G-Taste | 7/7 | 23:27 | 268 Mio | 640x480 | [Xvid][MP3] | [B527F843] |
| # | 2006-09-24 | Itazura The Animation | 1V2/2 | 26:11 | 235 Mio | 640x480 | [Xvid][MP3] | [F1413D02] |
| # | 2006-09-24 | Itazura The Animation | 2/2 | 26:26 | 238 Mio | 640x480 | [Xvid][MP3] | [1E8C6068] |
| # | 2005-09-18 | JaJa Uma! Quartet | 1/2 | 23:21 | 357 Mio | 640x480 | [Xvid][MP3] | [32F2EE05] |
| # | 2005-09-18 | JaJa Uma! Quartet | 2/2 | 24:35 | 330 Mio | 640x480 | [Xvid][MP3] | [1A56AC9B] |
| # | 2005-03-31 | Campus | 1/2 | 27:41 | 225 Mio | 640x480 | [OGM][MP3] | [23C4D116] |
| # | 2005-04-09 | Campus | 2/2 | 28:36 | 216 Mio | 640x480 | [OGM][MP3] | [24D434A2] |
| # | 2006-11-11 | Kisaku | 1/6 | 28:37 | 235 Mio | 640x480 | [Xvid][MP3] | [D45BD0D5] |
| # | 2009-04-25 | Kamen Rider Kabuto | 17/49 | 23:19 | 219 Mio | 700x394 | [X264][MP3] | [76A6BACE] |
| # | 2006-11-12 | Kisaku | 2/6 | 28:22 | 235 Mio | 640x480 | [Xvid][MP3] | [6ADD682F] |
| # | 2006-11-13 | Kisaku | 3/6 | 27:59 | 234 Mio | 640x480 | [Xvid][MP3] | [75C8BC10] |
| # | 2006-11-17 | Kisaku | 4/6 | 29:12 | 237 Mio | 640x480 | [Xvid][MP3] | [8853F3F6] |
| # | 2006-11-18 | Kisaku | 5/6 | 28:57 | 235 Mio | 640x480 | [Xvid][MP3] | [2ACA3303] |
| # | 2006-11-20 | Kisaku | 6/6 | 28:24 | 235 Mio | 640x480 | [Xvid][MP3] | [01FDEB72] |
| # | 2006-09-15 | Lingeries | 1/3 | 27:31 | 200 Mio | 640x480 | [Xvid][MP3] | [7809F5D3] |
| # | 2006-09-15 | Lingeries | 2/3 | 29:0 | 200 Mio | 640x480 | [Xvid][MP3] | [AE4C950F] |
| # | 2006-09-20 | Lingeries | 3/3 | 29:28 | 200 Mio | 640x480 | [Xvid][MP3] | [AFDC439B] |
| # | 2006-09-20 | Tokyo Chinkonka | 1/2 | 28:58 | 254 Mio | 640x480 | [Xvid][MP3] | [E56C0D22] |
| # | 2006-08-29 | Korashime | 1/2 | 31:8 | 204 Mio | 640x480 | [Xvid][MP3] | [7A758ABD] |
| # | 2006-08-29 | Korashime | 2/2 | 29:41 | 137 Mio | 640x480 | [Xvid][MP3] | [53506B61] |
| # | 2005-04-06 | Tsumamigui | 1/2 | 29:45 | 175 Mio | 640x480 | [OGM][MP3] | [5DDFDA54] |
| # | 2005-04-06 | Tsumamigui | 2/2 | 29:36 | 223 Mio | 640x480 | [Xvid][MP3] | [F70005D3] |
| # | 2006-08-20 | Viper GTS | 1/3 | 26:54 | 188 Mio | 640x480 | [Xvid][MP3] | [72FA7CEF] |
| # | 2006-08-26 | Viper GTS | 2/3 | 30:2 | 212 Mio | 640x480 | [Xvid][MP3] | [C9301F2D] |
| # | 2006-10-29 | Viper GTS | 3/3 | 28:33 | 234 Mio | 640x480 | [Xvid][MP3] | [83542699] |
| # | 2007-08-25 | Bible Black Only Version | 1/2 | 24:25 | 268 Mio | 640x480 | [Xvid][MP3] | [0290731F] |
| # | 2007-09-27 | Bible Black Only Version | 2/2 | 29:45 | 325 Mio | 640x480 | [Xvid][MP3] | [89CD99AE] |
| # | 2007-10-13 | Panchira Teacher | 1/2 | 27:16 | 241 Mio | 704x396 | [Xvid][MP3] | [F4720ED4] |
| # | 2007-10-27 | Panchira Teacher | 2/2 | 29:25 | 283 Mio | 704x396 | [Xvid][MP3] | [287F246C] |
| # | 2007-06-15 | Seisai | 1/2 | 28:43 | 254 Mio | 640x480 | [Xvid][MP3] | [B40FAA52] |
| # | 2007-06-20 | Seisai | 2/2 | 28:43 | 254 Mio | 640x480 | [Xvid][MP3] | [24A41F80] |
| # | 2007-08-19 | Shusaku Liberty | 1/2 | 28:24 | 252 Mio | 704x512 | [Xvid][MP3] | [C7AEB77D] |
| # | 2007-09-09 | Shusaku Liberty | 2/2 | 30:19 | 268 Mio | 704x512 | [Xvid][MP3] | [80FD1BDB] |
| # | 2007-11-03 | Spotlight | 1/2 | 29:34 | 266 Mio | 640x480 | [Xvid][MP3] | [9FE193C7] |
| # | 2007-11-10 | Spotlight | 2/2 | 29:47 | 211 Mio | 640x480 | [Xvid][MP3] | [A863ED52] |
| # | 2009-04-29 | Golgo 13 | 11/50 | 24:29 | 187 Mio | 704x396 | [Xvid][MP3] | [1A9FC087] |
| # | 2007-02-14 | Moke Moke Taishô Dendo Musume Arisa | 1/2 | 26:2 | 234 Mio | 704x396 | [Xvid][MP3] | [D63CA856] |
| # | 2007-02-14 | Moke Moke Taishô Dendo Musume Arisa | 2/2 | 28:23 | 241 Mio | 704x396 | [Xvid][MP3] | [6DA274BD] |
| # | 2007-03-13 | Bakunyû Oyako | 1/2 | 29:9 | 251 Mio | 640x480 | [Xvid][MP3] | [57374D1D] |
| # | 2007-03-13 | Bakunyû Oyako | 2/2 | 29:12 | 252 Mio | 640x480 | [Xvid][MP3] | [1B8ED1C6] |
| # | 2007-03-01 | Bakunyû Shimai | 1/2 | 30:15 | 251 Mio | 640x480 | [Xvid][MP3] | [4F546ABC] |
| # | 2007-03-01 | Bakunyû Shimai | 2/2 | 28:2 | 234 Mio | 640x480 | [Xvid][MP3] | [E82D1565] |
| # | 2007-02-07 | Darling | 1V2/3 | 27:49 | 236 Mio | 640x480 | [Xvid][MP3] | [1992ED4B] |
| # | 2007-02-07 | Darling | 2/3 | 27:49 | 235 Mio | 640x480 | [Xvid][MP3] | [2581FB93] |
| # | 2007-02-07 | Darling | 3/3 | 27:49 | 236 Mio | 640x480 | [Xvid][MP3] | [26010438] |
| # | 2007-03-24 | Maple Colors | 1/2 | 29:41 | 252 Mio | 640x480 | [Xvid][MP3] | [C455AAFB] |
| # | 2007-03-24 | Maple Colors | 2/2 | 27:49 | 250 Mio | 640x480 | [Xvid][MP3] | [137F9116] |
| # | 2007-02-07 | Saishû Chikan Densha | 1/3 | 30:11 | 243 Mio | 640x480 | [Xvid][MP3] | [39F8009F] |
| # | 2007-02-08 | Saishû Chikan Densha | 2/3 | 28:15 | 238 Mio | 640x480 | [Xvid][MP3] | [652EFABA] |
| # | 2007-02-09 | Saishû Chikan Densha | 3/3 | 30:59 | 241 Mio | 640x480 | [Xvid][MP3] | [5A585515] |
| # | 2007-02-23 | Tokubetsu Jugyô | 1/2 | 29:20 | 238 Mio | 640x480 | [Xvid][MP3] | [0F7F095C] |
| # | 2007-02-23 | Tokubetsu Jugyô | 2/2 | 29:20 | 233 Mio | 640x480 | [Xvid][MP3] | [E30A7413] |
| # | 2009-05-02 | Ikkitousen Great Guardians | 6/12 | 23:40 | 216 Mio | 960x720 | [Xvid][MP3] | [FC73F52E] |
| # | 2005-03-31 | Guren | 1/3 | 27:11 | 228 Mio | 640x480 | [Xvid][MP3] | [79D4CA73] |
| # | 2005-03-31 | Guren | 2/3 | 27:55 | 244 Mio | 640x480 | [Xvid][MP3] | [46E03C0D] |
| # | 2005-03-31 | Guren | 3/3 | 27:18 | 222 Mio | 640x480 | [Xvid][MP3] | [65A8E014] |
| # | 2005-06-26 | Hana Dorei | 1/2 | 29:27 | 201 Mio | 640x480 | [Xvid][MP3] | [EE799FC3] |
| # | 2005-07-17 | Hana Dorei | 2/2 | 29:47 | 230 Mio | 640x480 | [Xvid][MP3] | [4C452A94] |
| # | 2005-09-03 | Henbô Moral Hazard | 1/1 | 22:40 | 199 Mio | 640x480 | [Xvid][MP3] | [8A7E9947] |
| # | 2005-06-18 | Soreyuke Marin-chan | 1/3 | 31:5 | 228 Mio | 640x480 | [Xvid][MP3] | [9BE942FC] |
| # | 2005-07-14 | Soreyuke Marin-chan | 2/3 | 27:35 | 226 Mio | 640x480 | [Xvid][MP3] | [1C1DC7C7] |
| # | 2005-09-03 | Soreyuke Marin-chan | 3/3 | 27:38 | 231 Mio | 640x480 | [Xvid][MP3] | [D17B7274] |
| # | 2006-09-30 | Mi-da-ra | 1/2 | 29:9 | 227 Mio | 640x480 | [Xvid][MP3] | [61571D72] |
| # | 2006-09-30 | Mi-da-ra | 2/2 | 31:10 | 225 Mio | 640x480 | [Xvid][MP3] | [827D4ECC] |
| # | 2006-09-20 | Yôshô | 1/2 | 25:26 | 234 Mio | 640x480 | [Xvid][MP3] | [0D8A2CD8] |
| # | 2006-09-20 | Yôshô | 2/2 | 25:26 | 234 Mio | 640x480 | [Xvid][MP3] | [AAC1D24D] |
| # | 2006-10-01 | Nikutai Ten`i | 1/2 | 28:6 | 172 Mio | 640x480 | [Xvid][MP3] | [D7F2CD4D] |
| # | 2006-10-01 | Nikutai Ten`i | 2/2 | 28:28 | 172 Mio | 640x480 | [Xvid][MP3] | [03F9993E] |
| # | 2006-10-21 | Utsukushiki Emono-tachi no Gakuen | 1/2 | 30:53 | 284 Mio | 640x480 | [Xvid][MP3] | [F461E03E] |
| # | 2006-10-22 | Utsukushiki Emono-tachi no Gakuen | 2/2 | 28:44 | 264 Mio | 640x480 | [Xvid][MP3] | [A1FBDE4C] |
| # | 2006-09-26 | Reiju Gakuen | 1/2 | 27:41 | 235 Mio | 640x480 | [Xvid][MP3] | [ACE5FFAC] |
| # | 2006-09-26 | Reiju Gakuen | 2/2 | 27:41 | 236 Mio | 640x480 | [Xvid][MP3] | [626CDF25] |
| # | 2005-07-10 | Yûwaku Countdown | 1/3 | 29:6 | 233 Mio | 640x480 | [Xvid][MP3] | [CA3C674B] |
| # | 2005-12-30 | Yûwaku Countdown | 3/3 | 33:53 | 234 Mio | 640x480 | [Xvid][MP3] | [F100AA3A] |
| # | 2009-01-31 | Ai Shimai Tsubomi ... Kegashite Kudasai | 1/2 | 28:43 | 240 Mio | 640x480 | [Xvid][MP3] | [4B416028] |
| # | 2009-02-07 | Ai Shimai Tsubomi ... Kegashite Kudasai | 2/2 | 28:59 | 243 Mio | 640x480 | [Xvid][MP3] | [1A58BB0C] |
| # | 2009-05-04 | Ikkitousen Great Guardians | 7/12 | 23:39 | 216 Mio | 960x720 | [Xvid][MP3] | [2FC43E4C] |
| # | 2009-05-06 | Ikkitousen Great Guardians | 8/12 | 23:39 | 216 Mio | 960x720 | [Xvid][MP3] | [C0633A64] |
| # | 2008-11-19 | Ane to Boin | 1/2 | 26:57 | 250 Mio | 640x480 | [Xvid][MP3] | [EC29B48D] |
| # | 2008-11-26 | Ane to Boin | 2/2 | 24:55 | 266 Mio | 640x480 | [Xvid][MP3] | [CAFFF3F1] |
| # | 2008-08-02 | Makai Tenshi Djibril | 1/4 | 29:13 | 250 Mio | 640x480 | [Xvid][MP3] | [28052012] |
| # | 2008-08-13 | Makai Tenshi Djibril | 2/4 | 28:19 | 242 Mio | 640x480 | [Xvid][MP3] | [4B717F96] |
| # | 2008-08-23 | Makai Tenshi Djibril | 3/4 | 27:0 | 232 Mio | 640x480 | [Xvid][MP3] | [EB4F5DBA] |
| # | 2008-08-30 | Makai Tenshi Djibril | 4/4 | 27:41 | 237 Mio | 640x480 | [Xvid][MP3] | [0111D661] |
| # | 2008-06-28 | Futago no Haha Seihonnô | 1/2 | 30:22 | 253 Mio | 640x480 | [Xvid][MP3] | [4486664F] |
| # | 2008-07-02 | Futago no Haha Seihonnô | 2/2 | 28:58 | 241 Mio | 640x480 | [Xvid][MP3] | [B578C856] |
| # | 2008-10-25 | Mibôjin | 1/2 | 28:9 | 245 Mio | 640x480 | [Xvid][MP3] | [7C810289] |
| # | 2008-11-01 | Mibôjin | 2/2 | 27:49 | 233 Mio | 640x480 | [Xvid][MP3] | [0F4DCCEF] |
| # | 2008-12-27 | Lupin III - Green vs Red | 0/1 | 01:19:20 | 703 Mio | 704x394 | [Xvid][MP3] | [0394F75B] |
| # | 2009-03-29 | Seikôjo | 1/2 | 28:20 | 230 Mio | 640x480 | [Xvid][MP3] | [F5091DBD] |
| # | 2009-05-08 | Ikkitousen Great Guardians | 9/12 | 23:39 | 216 Mio | 960x720 | [Xvid][MP3] | [08118AE1] |
